top of page
CRUISE TYPES
CRUISE TYPE COMPARISON
Not sure which cruise is right for you? Here's a quick comparison to help you understand the differences between sea, river, and expedition cruises.
| Feature | Expedition Cruises | Sea Cruises | River Cruises | 
|---|---|---|---|
| Target Audience | Nature lovers, photographers, adventure seekers | Families, honeymooners, leisure travelers | Couples, mature travelers, culture lovers | 
| Shore Excursions | Zodiac landings, hikes, wildlife observation | Ports with shopping, beaches, city tours | Guided land tours at historic sites | 
| Onboard Facilities | Research gear, zodiacs, expert lectures | Pools, theaters, casinos, spas | Lounges, sun decks, fine dining | 
| Destinations | Antarctica, Arctic, Galápagos, Amazon | Arabian Gulf, Caribbean, Mediterranean, Alaska | Europe, Egypt, Vietnam, USA rivers | 
| Experience Type | Adventure, exploration, and wildlife
 | Leisure, entertainment, and relaxation | Cultural immersion and scenic cruising | 
| Ship Size | Small expedition ships (50–200 passengers) | Large ships (2,000+ passengers) | Smaller ships (100–200 passengers) | 
| Water Type | Remote oceans, polar regions, and archipelagos | Oceans and seas | Rivers (e.g., Danube, Nile) | 
MEET OUR CRUISE SPECIALIST

Kunal N.
Senior Cruise consultant

Alyn F.
Senior Cruise consultant

Ganganatha P.
Senior Cruise consultant

Megana T.
Cruise consultant
WHY BOOK WITH US

4.9
837 REVIEWS
bottom of page









